
Linien- und Balkenbeleuchtungen
MAGNUM-220
- Gehäusemaß: 222 x 58 x 55 mm
- extrem helles High-Power LED-System mit 2 LED-Reihen
- unterschiedliche Fronten/Diffusoren erhältlich
- Schutzart (IP): IP65
Variants:
Specifications
Technical Specifications
General technical and commercial data
Design & Mechanics
- Housing dimensions
- 222 x 58 x 55 mm
- Housing
- Milled aluminum, silver anodized
- Diffuser
- PMMA
- LEDs
- 20
Operation & Connection
- Electrical versions and connections
- 24 VDCM12 Power connector 4-pin
- Protection class (IP)
- IP65
- Ambient Temperature
- max. 50 °C recommended
- electrical protection class
- III, safety extra-low voltage operation
- Compliance
- CE, RoHS
- service life
- The service life of LEDs is in the range of several 10.000 to 100.000 hours and is generally very high, but depends on many different factors such as ambient temperature, current load, etc.
Service life explained in WikiLED →
Model-dependent characteristics
Model-dependent characteristics
In narrow view, the table can be shifted sideways.
| variant | Current and flash operation | Measured values and classification | |||||
|---|---|---|---|---|---|---|---|
| Light colour | Wavelength / Color Temperaturenm / K | Beam angleLED · ° | Channels | Current consumption24VDC type / max. Konstantstrom SC-TypApproximate values | Max. pulse current24VDC type / SC-Typ t < 1 ms Duty Cycle 1:10Depending on flash conditions | IrradianceW/m² at constant current @ 0,15 mApproximate values | Electrical powerW |
| Red | 625 nm | 80° | 1 | 1.000 mA | 4 A | 80 W/m² | 24 W |
| Red | 625 nm | 45° | 1 | 1.000 mA | 4 A | 300 W/m² | 24 W |
| Red | 625 nm | 36° | 1 | 1.000 mA | 4 A | 410 W/m² | 24 W |
| Red | 625 nm | 23° | 1 | 1.000 mA | 4 A | 490 W/m² | 24 W |
| Red | 625 nm | 16° | 1 | 1.000 mA | 4 A | 520 W/m² | 24 W |
| Infrared | 850 nm | 45° | 1 | 1.000 mA | 12 A | – | 24 W |
| Infrared | 850 nm | 36° | 1 | 1.000 mA | 12 A | – | 24 W |
| Infrared | 850 nm | 16° | 1 | 1.000 mA | 12 A | – | 24 W |
| Blue | 470 nm | 80° | 1 | 1.000 mA | 8 A | – | 24 W |
| Blue | 470 nm | 45° | 1 | 1.000 mA | 8 A | – | 24 W |
| Blue | 470 nm | 36° | 1 | 1.000 mA | 8 A | – | 24 W |
| Blue | 470 nm | 23° | 1 | 1.000 mA | 8 A | – | 24 W |
| Blue | 470 nm | 16° | 1 | 1.000 mA | 8 A | – | 24 W |
| Green | 525 nm | 80° | 1 | 1.000 mA | 8 A | – | 24 W |
| Green | 525 nm | 45° | 1 | 1.000 mA | 8 A | – | 24 W |
| Green | 525 nm | 36° | 1 | 1.000 mA | 8 A | – | 24 W |
| Green | 525 nm | 23° | 1 | 1.000 mA | 8 A | – | 24 W |
| Green | 525 nm | 16° | 1 | 1.000 mA | 8 A | – | 24 W |
| white | 5.200 K | 80° | 1 | 1.000 mA | 8 A | 38 W/m² | 24 W |
| white | 5.200 K | 45° | 1 | 1.000 mA | 8 A | 175 W/m² | 24 W |
| white | 5.200 K | 36° | 1 | 1.000 mA | 8 A | 190 W/m² | 24 W |
| white | 5.200 K | 23° | 1 | 1.000 mA | 8 A | 200 W/m² | 24 W |
| white | 5.200 K | 16° | 1 | 1.000 mA | 8 A | 210 W/m² | 24 W |
| IR | 850 nm | 80° | 1 | – | – | – | – |
| IR | 850 nm | 23° | 1 | – | – | – | – |
| UV | 365 nm | 30° | 1 | – | – | – | – |
| UV | 365 nm | 60° | 1 | – | – | – | – |
| UV | 365 nm | 120° | 1 | – | – | – | – |
| UV | 385 nm | 30° | 1 | – | – | – | – |
| UV | 385 nm | 60° | 1 | – | – | – | – |
| UV | 385 nm | 120° | 1 | – | – | – | – |
| UV | 395 nm | 30° | 1 | – | – | – | – |
| UV | 395 nm | 60° | 1 | – | – | – | – |
| UV | 395 nm | 120° | 1 | – | – | – | – |
No version matches these filters.
Notes on the specifications table
Additional light colors and versions from UV to infrared available upon request.
Connection and PIN assignment
Dimensional drawing
Operating instructions
Price & order code
MAGNUM-220 Configure
Select the desired version. The available options and item combinations are derived directly from the respective product price list.
Loading product data…
Bitte melden Sie sich mit Ihrem freigeschalteten Kundenkonto an.
Anmelden / RegistrierenIhre Kundenpreise sind freigeschaltet. Ihr hinterlegter Rabatt ist bereits berücksichtigt.
| Part number | Ihr Kundenpreis | Description |
|---|
Prices according to the linked price list. The approved price list version is authoritative.
Accessories
Select accessories suitable for the power supply, connection, and testing task.
Kabel & Steckverbindungen
Kabelsatz auswählen und konfigurieren →
| Part number | Description / Version | Enquiry basket |
|---|---|---|
| S12-M124T5M | 5m Kabel M12-Kupplung POWER ger. 4-pol. T-codiert | |
| S12-M124T10M | 10m Kabel M12-Kupplung POWER ger. 4-pol. T-codiert | |
| S12-M124T15M | 15m Kabel M12-Kupplung POWER ger. 4-pol. T-codiert | |
| S12-M124T20M | 20m Kabel M12-Kupplung POWER ger. 4-pol. T-codiert |
Fronten & Diffusoren
Frontmaterialien, Lichtverteilung und Transmissionswerte im WikiLED →
| Part number | Description / Version | Enquiry basket |
|---|---|---|
| TLS215-220-23S0 | Diffusor MAGNUM-220 Material 010 (Trans. 68%) |
Polarisation
Frontmaterialien, Lichtverteilung und Transmissionswerte im WikiLED →
| Part number | Description / Version | Enquiry basket |
|---|---|---|
| TLS215-220-53S0 | Front Polfilter linear MAGNUM-220 |
Controller & Ansteuerung
For 24-VDC-Ausführungen, no Beleuchtungscontroller is required for Dauerbetrieb. A controller can optionally be used for brightness control or for special switching and flash functions.
| Part number | Description / Version | Enquiry basket |
|---|---|---|
| S510-0102 | Beleuchtungscontroller IPSC1 | |
| S510-0202-E-V2 | Beleuchtungscontroller HPSC1 | |
| S520-0102 | Beleuchtungscontroller IPSC2 | |
| S540-0102 | Beleuchtungscontroller IPSC4 | |
| S540-0200-E | Beleuchtungscontroller HPSC4 |
Documents & CAD
Downloads
Bitte melden Sie sich mit Ihrem freigeschalteten Kundenkonto an.
Anmelden / RegistrierenIhre Kundenpreise sind freigeschaltet. Ihr hinterlegter Rabatt ist bereits berücksichtigt.
Open original price list (without customer discount)Product inquiry
MAGNUM-220 check for your application
Briefly describe your Prüfaufgabe.
MAGNUM-220
MAGNUM-300